Team & roles
Invite teammates and decide who can build, deploy and manage billing.
Members
7 members · 9 of 10 seats used including pending invites
| Member | Role | Last active | Actions |
|---|---|---|---|
Mira KowalskiYoumira@halvard.example | Owner | Active now | |
Daniel Reyesdaniel@halvard.example | 12m ago | ||
Priya Natarajanpriya@halvard.example | 1h ago | ||
Jonas Lindgrenjonas@halvard.example | Yesterday | ||
Aisha Belloaisha@halvard.example | 3h ago | ||
Tomás Okafortomas@halvard.example | 4d ago | ||
Lena Brandtlena@halvard.example | 2w ago |
Pending invites
Invites expire after 7 days. Resending resets the timer.
2
- noor.haddad@halvard.exampleInvited as Builder · sent Oct 12 · expires in 5 days
- felix.moreau@halvard.exampleInvited as Viewer · sent Oct 9 · expires in 2 days
Roles and permissions
Roles apply to the whole workspace. Owners can transfer ownership from the member menu.
| Permission | Owner | Admin | Builder | Viewer |
|---|---|---|---|---|
View agents, runs and tracesRead-only access to everything in the workspace | ||||
Run agents in the playgroundExecutes against the workspace budget | ||||
Create and edit agentsPrompts, tools, knowledge and workflows | ||||
Deploy to productionPromote a version and change live traffic | ||||
Manage API keysCreate, rotate and revoke keys | ||||
Invite and remove membersChange roles below Owner | ||||
Billing and planPayment method, invoices and budgets | ||||
Delete workspaceIrreversible; requires confirmation |
Owner
Full control, including billing and deletion.
Admin
Manages people, keys and production deploys.
Builder
Builds, tests and iterates on agents.
Viewer
Read-only access to agents and traces.